Usage Statistics for tossalgros.net

Summary Period: March 2007
Generated 01-Apr-2007 04:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 89427
Total Files 46964
Total Pages 34057
Total Visits 12407
Total KBytes 1276648
Total Unique Sites 4303
Total Unique URLs 4656
Total Unique Referrers 679
Total Unique User Agents 341
. Avg Max
Hits per Hour 120 2093
Hits per Day 2884 5251
Files per Day 1514 3484
Pages per Day 1098 3043
Visits per Day 400 634
KBytes per Day 41182 128717
Hits by Response Code
Code 200 - OK 46964
Code 206 - Partial Content 234
Code 301 - Moved Permanently 2
Code 302 - Found 25
Code 304 - Not Modified 28593
Code 403 - Forbidden 39
Code 404 - Not Found 13570

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 4403 4.92% 3027 6.45% 1174 3.45% 364 2.93% 307 7.13% 66844 5.24%
2 1996 2.23% 1312 2.79% 868 2.55% 329 2.65% 292 6.79% 31522 2.47%
3 2151 2.41% 1438 3.06% 586 1.72% 277 2.23% 212 4.93% 38740 3.03%
4 2452 2.74% 1089 2.32% 1068 3.14% 282 2.27% 211 4.90% 19522 1.53%
5 2358 2.64% 1444 3.07% 811 2.38% 351 2.83% 261 6.07% 24465 1.92%
6 3065 3.43% 1941 4.13% 1177 3.46% 573 4.62% 462 10.74% 48250 3.78%
7 2843 3.18% 1471 3.13% 840 2.47% 518 4.18% 438 10.18% 53722 4.21%
8 3157 3.53% 1587 3.38% 1018 2.99% 452 3.64% 381 8.85% 28318 2.22%
9 2955 3.30% 1156 2.46% 932 2.74% 418 3.37% 342 7.95% 20667 1.62%
10 2436 2.72% 1099 2.34% 691 2.03% 398 3.21% 321 7.46% 16861 1.32%
11 2717 3.04% 1538 3.27% 1166 3.42% 385 3.10% 313 7.27% 41832 3.28%
12 2743 3.07% 1454 3.10% 789 2.32% 462 3.72% 379 8.81% 30568 2.39%
13 2536 2.84% 1325 2.82% 747 2.19% 374 3.01% 293 6.81% 33654 2.64%
14 2222 2.48% 1124 2.39% 729 2.14% 367 2.96% 303 7.04% 21879 1.71%
15 1868 2.09% 1076 2.29% 531 1.56% 363 2.93% 298 6.93% 20202 1.58%
16 2691 3.01% 1136 2.42% 983 2.89% 360 2.90% 298 6.93% 28002 2.19%
17 2644 2.96% 1038 2.21% 1102 3.24% 410 3.30% 311 7.23% 16673 1.31%
18 3072 3.44% 1545 3.29% 1141 3.35% 373 3.01% 281 6.53% 128717 10.08%
19 2570 2.87% 1434 3.05% 966 2.84% 460 3.71% 329 7.65% 33091 2.59%
20 2893 3.24% 1317 2.80% 824 2.42% 450 3.63% 355 8.25% 48655 3.81%
21 2500 2.80% 1176 2.50% 748 2.20% 382 3.08% 325 7.55% 36704 2.87%
22 2707 3.03% 1251 2.66% 573 1.68% 383 3.09% 329 7.65% 31548 2.47%
23 5251 5.87% 3484 7.42% 3043 8.94% 390 3.14% 327 7.60% 114651 8.98%
24 1770 1.98% 851 1.81% 726 2.13% 376 3.03% 266 6.18% 13148 1.03%
25 2853 3.19% 1496 3.19% 1469 4.31% 396 3.19% 266 6.18% 21666 1.70%
26 4360 4.88% 2522 5.37% 1893 5.56% 399 3.22% 315 7.32% 63440 4.97%
27 3461 3.87% 1815 3.86% 1723 5.06% 368 2.97% 301 7.00% 49581 3.88%
28 3008 3.36% 1190 2.53% 1302 3.82% 441 3.55% 368 8.55% 41688 3.27%
29 2955 3.30% 1536 3.27% 1152 3.38% 634 5.11% 461 10.71% 40903 3.20%
30 3435 3.84% 1778 3.79% 1216 3.57% 439 3.54% 347 8.06% 82225 6.44%
31 3355 3.75% 1314 2.80% 2069 6.08% 275 2.22% 236 5.48% 28908 2.26%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2623 2.93% 55 1726 3.68% 38 1197 3.51% 1730 53626 4.20%
1 76 2381 2.66% 39 1236 2.63% 49 1544 4.53% 619 19196 1.50%
2 64 2002 2.24% 46 1433 3.05% 40 1268 3.72% 932 28891 2.26%
3 58 1800 2.01% 38 1196 2.55% 40 1243 3.65% 1116 34609 2.71%
4 54 1691 1.89% 32 1018 2.17% 36 1118 3.28% 491 15214 1.19%
5 117 3648 4.08% 93 2909 6.19% 102 3175 9.32% 1110 34407 2.70%
6 65 2040 2.28% 35 1087 2.31% 40 1264 3.71% 936 29018 2.27%
7 77 2404 2.69% 26 836 1.78% 45 1420 4.17% 477 14778 1.16%
8 78 2426 2.71% 36 1144 2.44% 34 1084 3.18% 647 20058 1.57%
9 122 3783 4.23% 60 1881 4.01% 39 1232 3.62% 2990 92687 7.26%
10 141 4375 4.89% 65 2030 4.32% 40 1246 3.66% 1824 56554 4.43%
11 125 3893 4.35% 54 1688 3.59% 46 1440 4.23% 1077 33394 2.62%
12 155 4810 5.38% 66 2046 4.36% 58 1819 5.34% 1882 58340 4.57%
13 143 4443 4.97% 70 2172 4.62% 37 1169 3.43% 1946 60328 4.73%
14 107 3317 3.71% 53 1647 3.51% 43 1363 4.00% 1299 40276 3.15%
15 114 3552 3.97% 56 1740 3.70% 43 1343 3.94% 1356 42050 3.29%
16 150 4656 5.21% 82 2562 5.46% 47 1477 4.34% 1926 59719 4.68%
17 176 5467 6.11% 100 3125 6.65% 48 1509 4.43% 2274 70491 5.52%
18 181 5614 6.28% 96 2987 6.36% 42 1319 3.87% 2514 77935 6.10%
19 207 6442 7.20% 115 3591 7.65% 46 1450 4.26% 5866 181848 14.24%
20 154 4793 5.36% 77 2394 5.10% 40 1258 3.69% 1783 55282 4.33%
21 158 4918 5.50% 71 2218 4.72% 42 1325 3.89% 1986 61568 4.82%
22 142 4416 4.94% 71 2211 4.71% 46 1452 4.26% 1808 56063 4.39%
23 126 3933 4.40% 67 2087 4.44% 43 1342 3.94% 2591 80316 6.29%

Top 30 of 4656 Total URLs
# Hits KBytes URL
1 12614 14.11% 85830 6.72% /
2 673 0.75% 83295 6.52% /webstat/usage_200703.html
3 287 0.32% 16075 1.26% /covarxinets.htm
4 192 0.21% 616 0.05% /webstat/
5 126 0.14% 2368 0.19% /104/104portada.htm
6 98 0.11% 1343 0.11% /111/111portada.htm
7 95 0.11% 1288 0.10% /110/110portada.htm
8 79 0.09% 2084 0.16% /090/090retalls.htm
9 77 0.09% 1372 0.11% /105/105portada.htm
10 72 0.08% 131 0.01% /claca.htm
11 66 0.07% 1389 0.11% /086/086records.htm
12 65 0.07% 12432 0.97% /poblacio12.htm
13 61 0.07% 2171 0.17% /093/093nbiblio.htm
14 61 0.07% 703 0.06% /108/108portada.htm
15 57 0.06% 983 0.08% /088/088portada.htm
16 57 0.06% 444 0.03% /109/109portada.htm
17 56 0.06% 1137 0.09% /096/096portada.htm
18 55 0.06% 871 0.07% /097/097portada.htm
19 54 0.06% 886 0.07% /088/088records.htm
20 54 0.06% 384 0.03% /089/089gegants.htm
21 53 0.06% 992 0.08% /087/087portada.htm
22 53 0.06% 773 0.06% /094/094portada.htm
23 52 0.06% 552 0.04% /089/089portada.htm
24 52 0.06% 973 0.08% /098/098creus.htm
25 50 0.06% 893 0.07% /092/092portada.htm
26 49 0.05% 553 0.04% /106/106portada.htm
27 48 0.05% 532 0.04% /103/103portada.htm
28 47 0.05% 863 0.07% /090/090portada.htm
29 46 0.05% 839 0.07% /095/095portada.htm
30 44 0.05% 830 0.06% /100/100portada.htm

Top 10 of 4656 Total URLs By KBytes
# Hits KBytes URL
1 12614 14.11% 85830 6.72% /
2 673 0.75% 83295 6.52% /webstat/usage_200703.html
3 287 0.32% 16075 1.26% /covarxinets.htm
4 65 0.07% 12432 0.97% /poblacio12.htm
5 24 0.03% 2624 0.21% /webstat/usage_200702.html
6 126 0.14% 2368 0.19% /104/104portada.htm
7 61 0.07% 2171 0.17% /093/093nbiblio.htm
8 42 0.05% 2140 0.17% /086/086nbiblio.htm
9 18 0.02% 2098 0.16% /webstat/usage_200604.html
10 79 0.09% 2084 0.16% /090/090retalls.htm

Top 10 of 994 Total Entry Pages
# Hits Visits URL
1 12614 14.11% 3414 29.86% /
2 287 0.32% 168 1.47% /covarxinets.htm
3 192 0.21% 156 1.36% /webstat/
4 66 0.07% 97 0.85% /086/086records.htm
5 673 0.75% 97 0.85% /webstat/usage_200703.html
6 42 0.05% 68 0.59% /086/086nbiblio.htm
7 79 0.09% 66 0.58% /090/090retalls.htm
8 61 0.07% 50 0.44% /093/093nbiblio.htm
9 25 0.03% 48 0.42% /082/082jccp.htm
10 30 0.03% 47 0.41% /086/086almazara.htm

Top 10 of 991 Total Exit Pages
# Hits Visits URL
1 12614 14.11% 3324 29.10% /
2 192 0.21% 160 1.40% /webstat/
3 287 0.32% 146 1.28% /covarxinets.htm
4 66 0.07% 96 0.84% /086/086records.htm
5 673 0.75% 89 0.78% /webstat/usage_200703.html
6 79 0.09% 68 0.60% /090/090retalls.htm
7 42 0.05% 65 0.57% /086/086nbiblio.htm
8 98 0.11% 51 0.45% /111/111portada.htm
9 25 0.03% 50 0.44% /082/082jccp.htm
10 61 0.07% 47 0.41% /093/093nbiblio.htm

Top 30 of 4303 Total Sites
# Hits Files KBytes Visits Hostname
1 4227 4.73% 126 0.27% 5175 0.41% 0 0.00% crm62.image.search.mud.yahoo.net
2 2444 2.73% 2444 5.20% 0 0.00% 442 3.56% 118.62.kntelecom-pts-gts-cz.upl.cz
3 2216 2.48% 274 0.58% 2358 0.18% 5 0.04% 70.42.51.30
4 2053 2.30% 2053 4.37% 22647 1.77% 2 0.02% ev1s-69-57-158-37.ev1servers.net
5 1970 2.20% 1970 4.19% 87167 6.83% 23 0.19% 66.90.103.105
6 1840 2.06% 1304 2.78% 36854 2.89% 2 0.02% 73.pool85-59-128.dynamic.orange.es
7 1678 1.88% 1360 2.90% 127629 10.00% 0 0.00% crawl109.exabot.com
8 1173 1.31% 69 0.15% 1572 0.12% 275 2.22% natcrawlbloc03.net.m1.fti.net
9 1081 1.21% 46 0.10% 1359 0.11% 265 2.14% natcrawlbloc01.net.m1.fti.net
10 967 1.08% 5 0.01% 372 0.03% 1 0.01% bifur.seekbot.net
11 787 0.88% 738 1.57% 11121 0.87% 42 0.34% 81.203.35.234.dyn.user.ono.com
12 773 0.86% 113 0.24% 3832 0.30% 35 0.28% 56.red-80-58-205.staticip.rima-tde.net
13 662 0.74% 607 1.29% 94008 7.36% 1 0.01% 81.203.116.236.dyn.user.ono.com
14 552 0.62% 537 1.14% 15301 1.20% 1 0.01% 68.red-83-55-49.dynamicip.rima-tde.net
15 530 0.59% 9 0.02% 159 0.01% 36 0.29% 81.203.14.29.dyn.user.ono.com
16 516 0.58% 19 0.04% 312 0.02% 20 0.16% 155.red-83-57-95.dynamicip.rima-tde.net
17 505 0.56% 99 0.21% 8886 0.70% 4 0.03% 84.red-88-15-233.dynamicip.rima-tde.net
18 490 0.55% 142 0.30% 3227 0.25% 2 0.02% bb-cosi.idi.ntnu.no
19 481 0.54% 449 0.96% 6714 0.53% 30 0.24% 81.203.35.255.dyn.user.ono.com
20 480 0.54% 93 0.20% 2413 0.19% 18 0.15% 37.red-80-58-205.staticip.rima-tde.net
21 464 0.52% 178 0.38% 4450 0.35% 15 0.12% egspd42412.ask.com
22 450 0.50% 56 0.12% 12119 0.95% 3 0.02% 94.red-88-8-217.dynamicip.rima-tde.net
23 446 0.50% 74 0.16% 2782 0.22% 29 0.23% din-47-91-145-212.ipcom.comunitel.net
24 407 0.46% 44 0.09% 674 0.05% 20 0.16% 170.red-88-15-239.dynamicip.rima-tde.net
25 397 0.44% 135 0.29% 2092 0.16% 24 0.19% 55.red-217-125-123.staticip.rima-tde.net
26 397 0.44% 100 0.21% 1525 0.12% 21 0.17% 6.red-88-15-234.dynamicip.rima-tde.net
27 364 0.41% 21 0.04% 375 0.03% 14 0.11% 211.red-83-35-82.dynamicip.rima-tde.net
28 357 0.40% 0 0.00% 335 0.03% 1 0.01% i5387d5ee.versanet.de
29 355 0.40% 328 0.70% 48884 3.83% 14 0.11% livebot-65-55-213-60.search.live.com
30 326 0.36% 251 0.53% 13914 1.09% 26 0.21% libre200-19.static.metrored-telecom.com

Top 10 of 4303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1678 1.88% 1360 2.90% 127629 10.00% 0 0.00% crawl109.exabot.com
2 662 0.74% 607 1.29% 94008 7.36% 1 0.01% 81.203.116.236.dyn.user.ono.com
3 1970 2.20% 1970 4.19% 87167 6.83% 23 0.19% 66.90.103.105
4 355 0.40% 328 0.70% 48884 3.83% 14 0.11% livebot-65-55-213-60.search.live.com
5 1840 2.06% 1304 2.78% 36854 2.89% 2 0.02% 73.pool85-59-128.dynamic.orange.es
6 2053 2.30% 2053 4.37% 22647 1.77% 2 0.02% ev1s-69-57-158-37.ev1servers.net
7 552 0.62% 537 1.14% 15301 1.20% 1 0.01% 68.red-83-55-49.dynamicip.rima-tde.net
8 326 0.36% 251 0.53% 13914 1.09% 26 0.21% libre200-19.static.metrored-telecom.com
9 150 0.17% 149 0.32% 13864 1.09% 1 0.01% 197.pool80-103-173.dynamic.orange.es
10 69 0.08% 69 0.15% 13377 1.05% 3 0.02% 83.247.136.10

Top 30 of 679 Total Referrers
# Hits Referrer
1 31495 35.22% - (Direct Request)
2 1970 2.20% http://www.statusrank.com/
3 1235 1.38% http://www.google.es/search
4 949 1.06% http://www.tossalgros.net
5 944 1.06% http://tomobileringtone.com
6 789 0.88% http://toblackjack.net
7 771 0.86% http://vacationpackagesto.com
8 352 0.39% http://www.pushbird.info/
9 352 0.39% http://www.queensbox.info/
10 352 0.39% http://www.ramadrama.info/
11 225 0.25% http://lena00-lena.blogspot.com/
12 204 0.23% http://images.google.es/imgres
13 200 0.22% http://spywareremovalfrom.org
14 171 0.19% http://www.google.com/search
15 140 0.16% http://www.lifeinsurancecompare.co.uk/
16 140 0.16% http://www.mutui-costruzione.it/
17 139 0.16% http://www.prestito-pensionati.it/
18 138 0.15% http://www.comparelifeinsurancequotes.co.uk/
19 138 0.15% http://www.sparbuch-zinsvergleich.de/
20 137 0.15% http://www.baufinanzierung-konditionen-vergleich.de/
21 137 0.15% http://www.buildingsinsuranceforlandlords.co.uk/
22 137 0.15% http://www.gunstige-finanzierung.de/
23 137 0.15% http://www.kredit-autokauf.de/
24 136 0.15% http://www.gunstig-kredite.de/
25 135 0.15% http://www.atlasdirecttravelinsurance.co.uk/
26 135 0.15% http://www.prestiti-aziendali.it/
27 134 0.15% http://www.bank-gunstig.de/
28 134 0.15% http://www.bank-internet.de/
29 134 0.15% http://www.carinsurancefor.co.uk/
30 124 0.14% http://russia-online-210.blogspot.com

Top 20 of 235 Total Search Strings
# Hits Search String
1 71 15.54% escola les coves
2 20 4.38% tossal gros
3 17 3.72% ilusiones opticas
4 16 3.50% biografia de tucides
5 11 2.41% inventos
6 9 1.97% coves de vinroma
7 6 1.31% dibujo bruja
8 6 1.31% figuras opticas
9 5 1.09% figuras imposibles
10 5 1.09% fiordos noruegos
11 4 0.88% albocàsser
12 4 0.88% fotos fiordos
13 4 0.88% gros verge
14 4 0.88% les coves de vinroma
15 4 0.88% tossalgros
16 3 0.66% buñols
17 3 0.66% ciudad limpia
18 3 0.66% coche dibujo
19 3 0.66% manicura
20 3 0.66% no seas mambru

Top 15 of 341 Total User Agents
# Hits User Agent
1 15577 17.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 9630 10.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 6836 7.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 6770 7.57% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 5717 6.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 4434 4.96% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
7 4053 4.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 2281 2.55% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 2240 2.50% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) VoilaBot BETA
10 2216 2.48% Sensis Web Crawler (search_comments\\at\\sensis\\dot\\com\\do
11 1942 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 1775 1.98% Mozilla/5.0 (compatible; Exabot-Images/3.0; +http://www.exabo
13 1530 1.71% psbot/0.1 (+http://www.picsearch.com/bot.html)
14 1393 1.56% MJ12bot/v1.2.0 (http://majestic12.co.uk/bot.php?+)
15 1225 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for March 2007

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 44238 49.47% 18318 39.00% 449452 35.21% Network
2 21114 23.61% 12208 25.99% 447207 35.03% US Commercial
3 9811 10.97% 6477 13.79% 190932 14.96% Unresolved/Unknown
4 6879 7.69% 5004 10.65% 132938 10.41% Spain
5 2455 2.75% 2455 5.23% 1336 0.10% Czech Republic
6 1314 1.47% 50 0.11% 4422 0.35% Germany
7 855 0.96% 647 1.38% 13454 1.05% Brazil
8 591 0.66% 242 0.52% 4326 0.34% Norway
9 442 0.49% 347 0.74% 6438 0.50% Mexico
10 209 0.23% 208 0.44% 2330 0.18% Malaysia
11 188 0.21% 168 0.36% 2039 0.16% Colombia
12 171 0.19% 127 0.27% 2831 0.22% France
13 171 0.19% 141 0.30% 1912 0.15% Peru
14 142 0.16% 141 0.30% 2074 0.16% United Kingdom
15 117 0.13% 116 0.25% 1689 0.13% Honduras
16 96 0.11% 77 0.16% 1697 0.13% Argentina
17 86 0.10% 73 0.16% 1558 0.12% US Educational
18 85 0.10% 81 0.17% 847 0.07% Andorra
19 83 0.09% 13 0.03% 1225 0.10% Belgium
20 54 0.06% 47 0.10% 1164 0.09% Chile
21 51 0.06% 33 0.07% 1163 0.09% Netherlands
22 40 0.04% 40 0.09% 1019 0.08% Ecuador
23 39 0.04% 23 0.05% 378 0.03% Portugal
24 29 0.03% 28 0.06% 887 0.07% Ireland
25 25 0.03% 19 0.04% 387 0.03% Italy
26 23 0.03% 21 0.04% 586 0.05% United States
27 17 0.02% 13 0.03% 214 0.02% Japan
28 15 0.02% 12 0.03% 195 0.02% Dominican Republic
29 14 0.02% 13 0.03% 275 0.02% Finland
30 12 0.01% 10 0.02% 109 0.01% Hungary


Generated by Webalizer Version 2.01