Usage Statistics for tossalgros.net

Summary Period: June 2007
Generated 01-Jul-2007 04:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 76244
Total Files 34978
Total Pages 26274
Total Visits 16832
Total KBytes 957509
Total Unique Sites 4880
Total Unique URLs 2474
Total Unique Referrers 506
Total Unique User Agents 317
. Avg Max
Hits per Hour 105 674
Hits per Day 2541 3613
Files per Day 1165 1652
Pages per Day 875 1596
Visits per Day 561 901
KBytes per Day 31917 70642
Hits by Response Code
Code 200 - OK 34978
Code 206 - Partial Content 368
Code 301 - Moved Permanently 3
Code 302 - Found 205
Code 304 - Not Modified 29239
Code 403 - Forbidden 359
Code 404 - Not Found 11092

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 1932 2.53% 844 2.41% 438 1.67% 353 2.10% 274 5.61% 25776 2.69%
2 2004 2.63% 849 2.43% 411 1.56% 303 1.80% 264 5.41% 22727 2.37%
3 1624 2.13% 662 1.89% 547 2.08% 367 2.18% 274 5.61% 12809 1.34%
4 2520 3.31% 1228 3.51% 853 3.25% 642 3.81% 465 9.53% 20464 2.14%
5 3060 4.01% 1431 4.09% 1130 4.30% 661 3.93% 581 11.91% 42012 4.39%
6 2921 3.83% 1426 4.08% 994 3.78% 552 3.28% 456 9.34% 30710 3.21%
7 2747 3.60% 1596 4.56% 1100 4.19% 806 4.79% 543 11.13% 35380 3.69%
8 2640 3.46% 1097 3.14% 1045 3.98% 545 3.24% 455 9.32% 20226 2.11%
9 1349 1.77% 567 1.62% 474 1.80% 395 2.35% 333 6.82% 12814 1.34%
10 2097 2.75% 935 2.67% 767 2.92% 434 2.58% 349 7.15% 34304 3.58%
11 3593 4.71% 1652 4.72% 1596 6.07% 798 4.74% 642 13.16% 59991 6.27%
12 2960 3.88% 1454 4.16% 1129 4.30% 810 4.81% 674 13.81% 41869 4.37%
13 2784 3.65% 1154 3.30% 1147 4.37% 901 5.35% 717 14.69% 29444 3.08%
14 2552 3.35% 1019 2.91% 934 3.55% 789 4.69% 663 13.59% 23573 2.46%
15 2636 3.46% 1343 3.84% 1057 4.02% 660 3.92% 589 12.07% 33679 3.52%
16 2691 3.53% 963 2.75% 903 3.44% 653 3.88% 546 11.19% 23292 2.43%
17 2180 2.86% 1111 3.18% 612 2.33% 410 2.44% 347 7.11% 26539 2.77%
18 3027 3.97% 1331 3.81% 1160 4.42% 434 2.58% 380 7.79% 46415 4.85%
19 2487 3.26% 1247 3.57% 863 3.28% 620 3.68% 536 10.98% 21537 2.25%
20 3055 4.01% 1524 4.36% 869 3.31% 586 3.48% 510 10.45% 33578 3.51%
21 2957 3.88% 1381 3.95% 933 3.55% 621 3.69% 492 10.08% 44378 4.63%
22 1934 2.54% 877 2.51% 618 2.35% 476 2.83% 398 8.16% 22773 2.38%
23 2095 2.75% 799 2.28% 701 2.67% 475 2.82% 374 7.66% 15255 1.59%
24 2708 3.55% 1399 4.00% 628 2.39% 413 2.45% 326 6.68% 47940 5.01%
25 3613 4.74% 1354 3.87% 1090 4.15% 495 2.94% 393 8.05% 70642 7.38%
26 2709 3.55% 1103 3.15% 691 2.63% 452 2.69% 370 7.58% 26309 2.75%
27 2720 3.57% 1181 3.38% 1070 4.07% 731 4.34% 603 12.36% 26971 2.82%
28 2321 3.04% 1011 2.89% 802 3.05% 545 3.24% 439 9.00% 18402 1.92%
29 1893 2.48% 824 2.36% 610 2.32% 473 2.81% 409 8.38% 23775 2.48%
30 2435 3.19% 1616 4.62% 1102 4.19% 451 2.68% 399 8.18% 63924 6.68%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2275 2.98% 35 1053 3.01% 27 816 3.11% 1052 31546 3.29%
1 48 1459 1.91% 21 655 1.87% 25 756 2.88% 500 15004 1.57%
2 43 1314 1.72% 19 579 1.66% 23 700 2.66% 467 14015 1.46%
3 41 1249 1.64% 17 525 1.50% 28 866 3.30% 377 11323 1.18%
4 65 1964 2.58% 34 1021 2.92% 47 1416 5.39% 1696 50890 5.31%
5 38 1163 1.53% 14 445 1.27% 28 851 3.24% 319 9562 1.00%
6 42 1282 1.68% 19 592 1.69% 25 750 2.85% 557 16695 1.74%
7 58 1744 2.29% 23 708 2.02% 33 996 3.79% 416 12491 1.30%
8 73 2208 2.90% 28 861 2.46% 27 824 3.14% 811 24343 2.54%
9 92 2767 3.63% 33 1011 2.89% 31 958 3.65% 568 17046 1.78%
10 105 3163 4.15% 43 1319 3.77% 33 1007 3.83% 791 23736 2.48%
11 125 3772 4.95% 55 1653 4.73% 42 1268 4.83% 1279 38358 4.01%
12 133 3990 5.23% 61 1858 5.31% 41 1244 4.73% 1569 47057 4.91%
13 134 4028 5.28% 64 1940 5.55% 42 1275 4.85% 1908 57246 5.98%
14 127 3810 5.00% 57 1727 4.94% 47 1416 5.39% 1904 57127 5.97%
15 146 4399 5.77% 65 1963 5.61% 44 1345 5.12% 1465 43940 4.59%
16 151 4530 5.94% 70 2129 6.09% 45 1350 5.14% 2493 74779 7.81%
17 151 4535 5.95% 64 1939 5.54% 43 1306 4.97% 1566 46974 4.91%
18 163 4899 6.43% 75 2278 6.51% 43 1299 4.94% 2017 60510 6.32%
19 159 4780 6.27% 85 2568 7.34% 44 1346 5.12% 2554 76628 8.00%
20 153 4611 6.05% 74 2243 6.41% 39 1196 4.55% 2623 78685 8.22%
21 155 4663 6.12% 71 2149 6.14% 40 1224 4.66% 1894 56816 5.93%
22 146 4404 5.78% 68 2056 5.88% 37 1122 4.27% 1860 55814 5.83%
23 107 3235 4.24% 56 1706 4.88% 31 943 3.59% 1231 36926 3.86%

Top 30 of 2474 Total URLs
# Hits KBytes URL
1 4744 6.22% 19411 2.03% /
2 501 0.66% 34154 3.57% /covarxinets.htm
3 312 0.41% 1014 0.11% /webstat/
4 193 0.25% 1295 0.14% /095/095fiordos.htm
5 131 0.17% 20641 2.16% /poblacio12.htm
6 128 0.17% 1548 0.16% /112/112portada.htm
7 122 0.16% 210 0.02% /claca.htm
8 107 0.14% 1585 0.17% /095/095portada.htm
9 106 0.14% 1671 0.17% /096/096portada.htm
10 106 0.14% 1258 0.13% /111/111portada.htm
11 100 0.13% 1188 0.12% /097/097portada.htm
12 87 0.11% 605 0.06% /093/093caragols.htm
13 87 0.11% 1021 0.11% /105/105portada.htm
14 86 0.11% 1003 0.10% /108/108portada.htm
15 85 0.11% 1191 0.12% /093/093portada.htm
16 85 0.11% 697 0.07% /094/094nbiblio.htm
17 85 0.11% 1152 0.12% /099/099portada.htm
18 84 0.11% 9746 1.02% /webstat/usage_200706.html
19 83 0.11% 1157 0.12% /101/101portada.htm
20 82 0.11% 843 0.09% /094/094portada.htm
21 82 0.11% 1106 0.12% /100/100portada.htm
22 81 0.11% 1053 0.11% /098/098portada.htm
23 78 0.10% 7803 0.81% /webstat/usage_200705.html
24 76 0.10% 878 0.09% /104/104portada.htm
25 76 0.10% 844 0.09% /107/107portada.htm
26 75 0.10% 1001 0.10% /102/102portada.htm
27 75 0.10% 788 0.08% /106/106portada.htm
28 74 0.10% 1729 0.18% /093/093nbiblio.htm
29 74 0.10% 486 0.05% /109/109portada.htm
30 73 0.10% 2268 0.24% /097/097ampa.htm

Top 10 of 2474 Total URLs By KBytes
# Hits KBytes URL
1 501 0.66% 34154 3.57% /covarxinets.htm
2 131 0.17% 20641 2.16% /poblacio12.htm
3 4744 6.22% 19411 2.03% /
4 84 0.11% 9746 1.02% /webstat/usage_200706.html
5 12 0.02% 7862 0.82% /tel_lc.pdf
6 78 0.10% 7803 0.81% /webstat/usage_200705.html
7 10 0.01% 5740 0.60% /tel_vva.pdf
8 54 0.07% 5123 0.54% /webstat/usage_200702.html
9 45 0.06% 2965 0.31% /094/094demografia.htm
10 73 0.10% 2268 0.24% /097/097ampa.htm

Top 10 of 416 Total Entry Pages
# Hits Visits URL
1 4744 6.22% 3408 24.74% /
2 312 0.41% 296 2.15% /webstat/
3 501 0.66% 293 2.13% /covarxinets.htm
4 193 0.25% 172 1.25% /095/095fiordos.htm
5 131 0.17% 88 0.64% /poblacio12.htm
6 87 0.11% 73 0.53% /093/093caragols.htm
7 85 0.11% 71 0.52% /094/094nbiblio.htm
8 78 0.10% 68 0.49% /webstat/usage_200705.html
9 87 0.11% 64 0.46% /105/105portada.htm
10 84 0.11% 64 0.46% /webstat/usage_200706.html

Top 10 of 416 Total Exit Pages
# Hits Visits URL
1 4744 6.22% 3256 23.76% /
2 312 0.41% 301 2.20% /webstat/
3 501 0.66% 181 1.32% /covarxinets.htm
4 193 0.25% 172 1.25% /095/095fiordos.htm
5 131 0.17% 94 0.69% /poblacio12.htm
6 122 0.16% 78 0.57% /claca.htm
7 7 0.01% 76 0.55% /cgi-bin/FormMail.pl
8 128 0.17% 74 0.54% /112/112portada.htm
9 87 0.11% 73 0.53% /093/093caragols.htm
10 85 0.11% 71 0.52% /094/094nbiblio.htm

Top 30 of 4880 Total Sites
# Hits Files KBytes Visits Hostname
1 1998 2.62% 51 0.15% 2039 0.21% 0 0.00% crm62.image.search.mud.yahoo.net
2 1686 2.21% 179 0.51% 8585 0.90% 106 0.63% 68.red-88-15-228.dynamicip.rima-tde.net
3 1178 1.55% 6 0.02% 163 0.02% 3 0.02% 70.42.51.30
4 1128 1.48% 181 0.52% 3582 0.37% 48 0.29% 100.red-80-59-157.staticip.rima-tde.net
5 1012 1.33% 581 1.66% 10207 1.07% 201 1.19% 65.214.39.180
6 713 0.94% 412 1.18% 7452 0.78% 141 0.84% 193.95.154.69
7 679 0.89% 504 1.44% 22676 2.37% 13 0.08% din-117-174-235-87.ipcom.comunitel.net
8 677 0.89% 592 1.69% 8882 0.93% 39 0.23% 81.203.46.250.dyn.user.ono.com
9 671 0.88% 610 1.74% 8917 0.93% 67 0.40% crawler4.irl.cs.tamu.edu
10 641 0.84% 635 1.82% 41031 4.29% 1 0.01% win2.actilia.com
11 640 0.84% 0 0.00% 600 0.06% 0 0.00% ct501307.inktomisearch.com
12 554 0.73% 437 1.25% 5013 0.52% 136 0.81% c0f.entireweb.com
13 533 0.70% 165 0.47% 6340 0.66% 186 1.11% crawl-66-249-72-227.googlebot.com
14 464 0.61% 44 0.13% 2364 0.25% 24 0.14% egspd42412.ask.com
15 423 0.55% 423 1.21% 4075 0.43% 6 0.04% cpe-75-86-131-120.wi.res.rr.com
16 416 0.55% 416 1.19% 6238 0.65% 25 0.15% 81.203.43.162.dyn.user.ono.com
17 407 0.53% 204 0.58% 17089 1.78% 111 0.66% unknown.hostforweb.net
18 403 0.53% 401 1.15% 6009 0.63% 23 0.14% 81.203.7.155.dyn.user.ono.com
19 397 0.52% 2 0.01% 8 0.00% 0 0.00% crm57.image.search.mud.yahoo.net
20 389 0.51% 4 0.01% 43 0.00% 5 0.03% bifur.seekbot.net
21 388 0.51% 354 1.01% 58043 6.06% 21 0.12% livebot-65-55-213-62.search.live.com
22 377 0.49% 47 0.13% 1403 0.15% 28 0.17% majors05act.sg.uji.es
23 372 0.49% 149 0.43% 2231 0.23% 26 0.15% 55.red-217-125-123.staticip.rima-tde.net
24 364 0.48% 180 0.51% 2605 0.27% 196 1.16% crawler100.ask.com
25 353 0.46% 231 0.66% 3407 0.36% 22 0.13% 239.red-88-8-217.dynamicip.rima-tde.net
26 352 0.46% 143 0.41% 2223 0.23% 20 0.12% 92.red-81-36-67.dynamicip.rima-tde.net
27 350 0.46% 17 0.05% 251 0.03% 22 0.13% 81.203.4.38.dyn.user.ono.com
28 341 0.45% 152 0.43% 2261 0.24% 20 0.12% 171.red-88-0-208.dynamicip.rima-tde.net
29 317 0.42% 291 0.83% 20376 2.13% 1 0.01% 82.red-83-35-83.dynamicip.rima-tde.net
30 314 0.41% 38 0.11% 601 0.06% 35 0.21% 157.188.15.62.static.jazztel.es

Top 10 of 4880 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 388 0.51% 354 1.01% 58043 6.06% 21 0.12% livebot-65-55-213-62.search.live.com
2 641 0.84% 635 1.82% 41031 4.29% 1 0.01% win2.actilia.com
3 679 0.89% 504 1.44% 22676 2.37% 13 0.08% din-117-174-235-87.ipcom.comunitel.net
4 317 0.42% 291 0.83% 20376 2.13% 1 0.01% 82.red-83-35-83.dynamicip.rima-tde.net
5 407 0.53% 204 0.58% 17089 1.78% 111 0.66% unknown.hostforweb.net
6 82 0.11% 81 0.23% 13477 1.41% 1 0.01% amontpellier-257-1-70-97.w86-209.abo.wanadoo.fr
7 74 0.10% 58 0.17% 12439 1.30% 1 0.01% 247.red-81-34-89.dynamicip.rima-tde.net
8 80 0.10% 79 0.23% 12392 1.29% 2 0.01% 13.red-83-38-104.dynamicip.rima-tde.net
9 88 0.12% 57 0.16% 11475 1.20% 2 0.01% 81.203.49.73.dyn.user.ono.com
10 70 0.09% 69 0.20% 10647 1.11% 1 0.01% 138.red-83-55-119.dynamicip.rima-tde.net

Top 30 of 506 Total Referrers
# Hits Referrer
1 27691 36.32% - (Direct Request)
2 1135 1.49% http://www.google.es/search
3 600 0.79% http://www.tossalgros.net
4 336 0.44% http://images.google.es/imgres
5 200 0.26% http://www.myheadsilly.info/
6 200 0.26% http://www.putasmassage.info/
7 155 0.20% http://www.poodlemama.info/
8 152 0.20% http://tossalgros.net
9 140 0.18% http://www.bangshoes.info/
10 140 0.18% http://www.dumprider.info/
11 140 0.18% http://www.enginepush.info/
12 140 0.18% http://www.fixerorgasmo.info/
13 140 0.18% http://www.landsparty.info/
14 140 0.18% http://www.runline.info/
15 127 0.17% http://search.msn.es/results.aspx
16 114 0.15% http://www.ctv.es/USERS/ffores/
17 99 0.13% http://www.google.com/search
18 96 0.13% http://64.233.183.104/search
19 95 0.12% http://www.evehah.info/www-polli-poket.html
20 63 0.08% http://66.102.9.104/search
21 50 0.07% http://www.getin5.info/mini-jeu-sport/
22 50 0.07% http://www.getin5.info/tucson-mariscos-chihuahua/
23 50 0.07% http://www.ploans4usa.com
24 50 0.07% http://www.todo0.info/pirater-code-html-habbo-hotel/
25 47 0.06% http://lena00-lena.blogspot.com/search/label/Aguador
26 38 0.05% http://www.psychologie-dictionnaire.todo4.info
27 37 0.05% http://es.search.yahoo.com/search/images/view
28 37 0.05% http://www.google.com.co/search
29 36 0.05% http://www.usa-mapquest.com
30 32 0.04% http://216.239.59.104/search

Top 20 of 151 Total Search Strings
# Hits Search String
1 26 9.59% coves de vinroma
2 26 9.59% tossal gros
3 16 5.90% fiordos
4 12 4.43% triatlo
5 6 2.21% grandes batallas el ocaso de los dioses
6 5 1.85% inventos
7 4 1.48% amas de casa
8 3 1.11% apocalipsis en el pacifico
9 3 1.11% citas de amor
10 3 1.11% quintos
11 3 1.11% tossalgros
12 2 0.74% %22rosendo alsina%22
13 2 0.74% apocalipsis en el pacífico
14 2 0.74% avellanenc
15 2 0.74% batalla desafio en el pacifico
16 2 0.74% cocs
17 2 0.74% covarxiforum
18 2 0.74% curacao pobresa
19 2 0.74% el fin del sueño romano
20 2 0.74% felipe fabregat

Top 15 of 317 Total User Agents
# Hits User Agent
1 13152 17.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 11722 15.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 7769 10.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 5996 7.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 3908 5.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
6 2768 3.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 2403 3.15% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
8 1714 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 1442 1.89% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
10 1378 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.4) G
11 1230 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Win64; x64
12 1178 1.55% Sensis Web Crawler (search_comments\\at\\sensis\\dot\\com\\do
13 1032 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 743 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 730 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for June 2007

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 40500 53.12% 15538 44.42% 426384 44.53% Network
2 19732 25.88% 10067 28.78% 287316 30.01% US Commercial
3 6460 8.47% 3472 9.93% 89461 9.34% Unresolved/Unknown
4 5642 7.40% 4115 11.76% 89459 9.34% Spain
5 1504 1.97% 112 0.32% 7381 0.77% Germany
6 675 0.89% 613 1.75% 9089 0.95% US Educational
7 467 0.61% 320 0.91% 15315 1.60% Brazil
8 260 0.34% 238 0.68% 2214 0.23% Colombia
9 206 0.27% 160 0.46% 2262 0.24% Mexico
10 177 0.23% 167 0.48% 16137 1.69% France
11 99 0.13% 82 0.23% 1414 0.15% Argentina
12 95 0.12% 95 0.27% 919 0.10% Austria
13 58 0.08% 48 0.14% 1545 0.16% Netherlands
14 41 0.05% 38 0.11% 629 0.07% Chile
15 38 0.05% 34 0.10% 975 0.10% Italy
16 35 0.05% 32 0.09% 649 0.07% Peru
17 24 0.03% 22 0.06% 197 0.02% Andorra
18 23 0.03% 22 0.06% 477 0.05% Belgium
19 20 0.03% 18 0.05% 488 0.05% Japan
20 19 0.02% 18 0.05% 262 0.03% Non-Profit Organization
21 18 0.02% 17 0.05% 441 0.05% Poland
22 15 0.02% 14 0.04% 576 0.06% Portugal
23 14 0.02% 14 0.04% 275 0.03% Romania
24 11 0.01% 10 0.03% 152 0.02% Uruguay
25 10 0.01% 9 0.03% 247 0.03% Netherlands Antilles
26 10 0.01% 10 0.03% 351 0.04% Slovenia
27 9 0.01% 9 0.03% 85 0.01% Costa Rica
28 9 0.01% 9 0.03% 189 0.02% Lithuania
29 9 0.01% 8 0.02% 77 0.01% Venezuela
30 8 0.01% 4 0.01% 36 0.00% Seychelles


Generated by Webalizer Version 2.01