Usage Statistics for tossalgros.net

Summary Period: July 2007
Generated 01-Aug-2007 04:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 80976
Total Files 39964
Total Pages 26587
Total Visits 15941
Total KBytes 1445785
Total Unique Sites 4395
Total Unique URLs 2820
Total Unique Referrers 559
Total Unique User Agents 321
. Avg Max
Hits per Hour 108 889
Hits per Day 2612 4665
Files per Day 1289 3687
Pages per Day 857 1581
Visits per Day 514 711
KBytes per Day 46638 300469
Hits by Response Code
Code 200 - OK 39964
Code 206 - Partial Content 383
Code 301 - Moved Permanently 2
Code 302 - Found 331
Code 304 - Not Modified 27924
Code 403 - Forbidden 209
Code 404 - Not Found 12163

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 2129 2.63% 969 2.42% 637 2.40% 358 2.25% 309 7.03% 24768 1.71%
2 2989 3.69% 1105 2.76% 613 2.31% 437 2.74% 356 8.10% 29692 2.05%
3 4499 5.56% 1926 4.82% 1282 4.82% 705 4.42% 579 13.17% 56315 3.90%
4 3120 3.85% 1131 2.83% 1111 4.18% 711 4.46% 592 13.47% 22963 1.59%
5 2061 2.55% 812 2.03% 797 3.00% 543 3.41% 451 10.26% 16260 1.12%
6 2085 2.57% 885 2.21% 883 3.32% 529 3.32% 407 9.26% 31875 2.20%
7 2006 2.48% 1014 2.54% 1186 4.46% 655 4.11% 538 12.24% 17231 1.19%
8 1725 2.13% 747 1.87% 803 3.02% 445 2.79% 360 8.19% 15867 1.10%
9 3049 3.77% 1194 2.99% 1197 4.50% 403 2.53% 326 7.42% 26318 1.82%
10 3047 3.76% 1854 4.64% 670 2.52% 474 2.97% 382 8.69% 107055 7.40%
11 3143 3.88% 1664 4.16% 722 2.72% 478 3.00% 376 8.56% 76812 5.31%
12 2913 3.60% 1654 4.14% 806 3.03% 647 4.06% 501 11.40% 54811 3.79%
13 2791 3.45% 1381 3.46% 719 2.70% 549 3.44% 443 10.08% 49686 3.44%
14 1782 2.20% 880 2.20% 733 2.76% 522 3.27% 424 9.65% 42291 2.93%
15 2354 2.91% 1393 3.49% 798 3.00% 606 3.80% 395 8.99% 44535 3.08%
16 3099 3.83% 1340 3.35% 1147 4.31% 549 3.44% 429 9.76% 34579 2.39%
17 2684 3.31% 1225 3.07% 861 3.24% 534 3.35% 432 9.83% 29437 2.04%
18 2540 3.14% 1182 2.96% 713 2.68% 579 3.63% 448 10.19% 29782 2.06%
19 2859 3.53% 1346 3.37% 1016 3.82% 609 3.82% 450 10.24% 25733 1.78%
20 2628 3.25% 1199 3.00% 850 3.20% 473 2.97% 397 9.03% 28988 2.01%
21 1746 2.16% 624 1.56% 508 1.91% 429 2.69% 352 8.01% 14899 1.03%
22 4665 5.76% 3687 9.23% 1581 5.95% 492 3.09% 346 7.87% 300469 20.78%
23 2441 3.01% 1124 2.81% 869 3.27% 478 3.00% 373 8.49% 22551 1.56%
24 2622 3.24% 1260 3.15% 770 2.90% 462 2.90% 374 8.51% 39682 2.74%
25 2266 2.80% 1254 3.14% 749 2.82% 572 3.59% 447 10.17% 59645 4.13%
26 2790 3.45% 1616 4.04% 1289 4.85% 676 4.24% 447 10.17% 77000 5.33%
27 2459 3.04% 1373 3.44% 669 2.52% 510 3.20% 402 9.15% 30211 2.09%
28 1907 2.36% 932 2.33% 475 1.79% 399 2.50% 325 7.39% 29108 2.01%
29 2013 2.49% 923 2.31% 410 1.54% 315 1.98% 266 6.05% 27596 1.91%
30 2432 3.00% 1182 2.96% 1045 3.93% 512 3.21% 429 9.76% 36507 2.53%
31 2132 2.63% 1088 2.72% 678 2.55% 311 1.95% 262 5.96% 43123 2.98%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 3048 3.76% 47 1460 3.65% 36 1131 4.25% 1747 54147 3.75%
1 63 1980 2.45% 32 998 2.50% 31 977 3.67% 924 28638 1.98%
2 52 1640 2.03% 21 678 1.70% 23 741 2.79% 808 25036 1.73%
3 42 1322 1.63% 20 645 1.61% 23 736 2.77% 716 22189 1.53%
4 46 1451 1.79% 18 569 1.42% 30 932 3.51% 681 21121 1.46%
5 52 1629 2.01% 24 744 1.86% 35 1093 4.11% 630 19523 1.35%
6 45 1407 1.74% 16 509 1.27% 23 733 2.76% 604 18721 1.29%
7 51 1605 1.98% 23 737 1.84% 24 745 2.80% 743 23030 1.59%
8 99 3096 3.82% 45 1397 3.50% 29 908 3.42% 2086 64657 4.47%
9 133 4133 5.10% 79 2456 6.15% 37 1154 4.34% 5575 172827 11.95%
10 137 4255 5.25% 61 1915 4.79% 32 1019 3.83% 2036 63112 4.37%
11 123 3834 4.73% 58 1809 4.53% 32 1012 3.81% 1691 52426 3.63%
12 172 5358 6.62% 91 2836 7.10% 40 1259 4.74% 3851 119371 8.26%
13 169 5254 6.49% 89 2784 6.97% 47 1483 5.58% 2553 79150 5.47%
14 156 4854 5.99% 86 2696 6.75% 40 1245 4.68% 5235 162270 11.22%
15 126 3921 4.84% 60 1876 4.69% 39 1229 4.62% 2132 66079 4.57%
16 113 3529 4.36% 62 1936 4.84% 43 1335 5.02% 1686 52278 3.62%
17 137 4262 5.26% 76 2361 5.91% 40 1257 4.73% 2175 67431 4.66%
18 153 4772 5.89% 80 2509 6.28% 55 1730 6.51% 2357 73082 5.05%
19 124 3857 4.76% 61 1911 4.78% 38 1181 4.44% 1943 60222 4.17%
20 138 4294 5.30% 58 1798 4.50% 37 1160 4.36% 1861 57683 3.99%
21 148 4604 5.69% 69 2142 5.36% 50 1551 5.83% 1631 50575 3.50%
22 112 3501 4.32% 53 1660 4.15% 31 978 3.68% 1503 46590 3.22%
23 108 3370 4.16% 49 1538 3.85% 32 998 3.75% 1472 45629 3.16%

Top 30 of 2820 Total URLs
# Hits KBytes URL
1 4166 5.14% 17066 1.18% /
2 560 0.69% 42472 2.94% /covarxinets.htm
3 268 0.33% 33666 2.33% /webstat/usage_200705.html
4 249 0.31% 31399 2.17% /webstat/usage_200703.html
5 222 0.27% 1563 0.11% /095/095fiordos.htm
6 159 0.20% 991 0.07% /100/100portada.htm
7 139 0.17% 17095 1.18% /webstat/usage_200704.html
8 135 0.17% 31756 2.20% /poblacio12.htm
9 127 0.16% 1101 0.08% /098/098loja.htm
10 123 0.15% 1785 0.12% /112/112portada.htm
11 104 0.13% 1903 0.13% /096/096portada.htm
12 99 0.12% 1772 0.12% /095/095portada.htm
13 93 0.11% 192 0.01% /claca.htm
14 89 0.11% 1253 0.09% /111/111portada.htm
15 86 0.11% 1169 0.08% /097/097portada.htm
16 84 0.10% 995 0.07% /108/108portada.htm
17 82 0.10% 1234 0.09% /093/093portada.htm
18 81 0.10% 1011 0.07% /096/096retalls.htm
19 79 0.10% 2332 0.16% /093/093nbiblio.htm
20 78 0.10% 765 0.05% /webstat/
21 75 0.09% 1088 0.08% /099/099portada.htm
22 74 0.09% 896 0.06% /094/094portada.htm
23 73 0.09% 841 0.06% /095/095nbiblio.htm
24 71 0.09% 2865 0.20% /097/097ampa.htm
25 69 0.09% 1053 0.07% /098/098portada.htm
26 69 0.09% 1061 0.07% /101/101portada.htm
27 68 0.08% 1023 0.07% /102/102portada.htm
28 67 0.08% 844 0.06% /105/105portada.htm
29 67 0.08% 1089 0.08% /113/113portada.htm
30 66 0.08% 780 0.05% /110/110portada.htm

Top 10 of 2820 Total URLs By KBytes
# Hits KBytes URL
1 560 0.69% 42472 2.94% /covarxinets.htm
2 268 0.33% 33666 2.33% /webstat/usage_200705.html
3 135 0.17% 31756 2.20% /poblacio12.htm
4 249 0.31% 31399 2.17% /webstat/usage_200703.html
5 139 0.17% 17095 1.18% /webstat/usage_200704.html
6 4166 5.14% 17066 1.18% /
7 48 0.06% 5508 0.38% /webstat/usage_200707.html
8 35 0.04% 4123 0.29% /webstat/usage_200702.html
9 7 0.01% 3931 0.27% /tel_lc.pdf
10 40 0.05% 2965 0.21% /094/094demografia.htm

Top 10 of 421 Total Entry Pages
# Hits Visits URL
1 4166 5.14% 2921 23.53% /
2 560 0.69% 351 2.83% /covarxinets.htm
3 222 0.27% 200 1.61% /095/095fiordos.htm
4 159 0.20% 139 1.12% /100/100portada.htm
5 139 0.17% 137 1.10% /webstat/usage_200704.html
6 268 0.33% 119 0.96% /webstat/usage_200705.html
7 127 0.16% 109 0.88% /098/098loja.htm
8 249 0.31% 97 0.78% /webstat/usage_200703.html
9 135 0.17% 79 0.64% /poblacio12.htm
10 81 0.10% 66 0.53% /096/096retalls.htm

Top 10 of 422 Total Exit Pages
# Hits Visits URL
1 4166 5.14% 2742 22.19% /
2 222 0.27% 200 1.62% /095/095fiordos.htm
3 8 0.01% 181 1.46% /cgi-bin/FormMail.pl
4 560 0.69% 157 1.27% /covarxinets.htm
5 159 0.20% 138 1.12% /100/100portada.htm
6 139 0.17% 138 1.12% /webstat/usage_200704.html
7 268 0.33% 115 0.93% /webstat/usage_200705.html
8 127 0.16% 107 0.87% /098/098loja.htm
9 249 0.31% 97 0.78% /webstat/usage_200703.html
10 135 0.17% 91 0.74% /poblacio12.htm

Top 30 of 4395 Total Sites
# Hits Files KBytes Visits Hostname
1 3311 4.09% 1305 3.27% 51175 3.54% 0 0.00% egspd42032.ask.com
2 2948 3.64% 2115 5.29% 205427 14.21% 223 1.40% crawl-66-249-70-150.googlebot.com
3 2758 3.41% 0 0.00% 13 0.00% 0 0.00% crm62.image.search.mud.yahoo.net
4 1366 1.69% 173 0.43% 28543 1.97% 73 0.46% majors05act.sg.uji.es
5 1334 1.65% 747 1.87% 13152 0.91% 262 1.64% 65.214.39.180
6 1309 1.62% 1299 3.25% 222339 15.38% 3 0.02% livebot-65-55-213-62.search.live.com
7 1195 1.48% 1163 2.91% 37767 2.61% 3 0.02% 96.red-80-58-205.staticip.rima-tde.net
8 1180 1.46% 5 0.01% 91 0.01% 3 0.02% 70.42.51.30
9 1055 1.30% 594 1.49% 10308 0.71% 221 1.39% 193.95.154.69
10 982 1.21% 3 0.01% 661 0.05% 12 0.08% bifur.seekbot.net
11 860 1.06% 185 0.46% 6254 0.43% 33 0.21% 100.red-80-59-157.staticip.rima-tde.net
12 774 0.96% 694 1.74% 6875 0.48% 2 0.01% tpiol.tpiol.com
13 763 0.94% 86 0.22% 1717 0.12% 41 0.26% 111.red-81-39-42.dynamicip.rima-tde.net
14 662 0.82% 331 0.83% 27821 1.92% 195 1.22% unknown.hostforweb.net
15 581 0.72% 55 0.14% 2956 0.20% 22 0.14% egspd42412.ask.com
16 497 0.61% 176 0.44% 24051 1.66% 45 0.28% 43.red-80-58-205.staticip.rima-tde.net
17 490 0.61% 252 0.63% 3815 0.26% 31 0.19% 80.red-83-57-95.dynamicip.rima-tde.net
18 472 0.58% 472 1.18% 59983 4.15% 172 1.08% 75-132-14-111.dhcp.stls.mo.charter.com
19 461 0.57% 441 1.10% 6557 0.45% 30 0.19% 81.203.46.250.dyn.user.ono.com
20 429 0.53% 0 0.00% 402 0.03% 92 0.58% scrub2.media.search.re3.yahoo.com
21 428 0.53% 311 0.78% 8349 0.58% 5 0.03% 178.red-88-7-152.staticip.rima-tde.net
22 399 0.49% 2 0.01% 10 0.00% 0 0.00% crm57.image.search.mud.yahoo.net
23 366 0.45% 52 0.13% 877 0.06% 29 0.18% proxy.grupogyc.com
24 363 0.45% 17 0.04% 252 0.02% 24 0.15% 81.203.4.38.dyn.user.ono.com
25 353 0.44% 193 0.48% 2843 0.20% 22 0.14% 55.red-217-125-123.staticip.rima-tde.net
26 352 0.43% 312 0.78% 12875 0.89% 13 0.08% din-117-174-235-87.ipcom.comunitel.net
27 325 0.40% 245 0.61% 2698 0.19% 89 0.56% c0f.entireweb.com
28 319 0.39% 16 0.04% 240 0.02% 19 0.12% 197.red-88-8-216.dynamicip.rima-tde.net
29 273 0.34% 96 0.24% 873 0.06% 1 0.01% ans0172.idi.ntnu.no
30 272 0.34% 114 0.29% 1729 0.12% 16 0.10% 141.red-88-8-218.dynamicip.rima-tde.net

Top 10 of 4395 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1309 1.62% 1299 3.25% 222339 15.38% 3 0.02% livebot-65-55-213-62.search.live.com
2 2948 3.64% 2115 5.29% 205427 14.21% 223 1.40% crawl-66-249-70-150.googlebot.com
3 472 0.58% 472 1.18% 59983 4.15% 172 1.08% 75-132-14-111.dhcp.stls.mo.charter.com
4 3311 4.09% 1305 3.27% 51175 3.54% 0 0.00% egspd42032.ask.com
5 1195 1.48% 1163 2.91% 37767 2.61% 3 0.02% 96.red-80-58-205.staticip.rima-tde.net
6 1366 1.69% 173 0.43% 28543 1.97% 73 0.46% majors05act.sg.uji.es
7 662 0.82% 331 0.83% 27821 1.92% 195 1.22% unknown.hostforweb.net
8 497 0.61% 176 0.44% 24051 1.66% 45 0.28% 43.red-80-58-205.staticip.rima-tde.net
9 110 0.14% 79 0.20% 16039 1.11% 1 0.01% 14.red-81-37-225.dynamicip.rima-tde.net
10 126 0.16% 126 0.32% 15955 1.10% 126 0.79% 81.177.3.154

Top 30 of 559 Total Referrers
# Hits Referrer
1 32136 39.69% - (Direct Request)
2 1077 1.33% http://www.google.es/search
3 481 0.59% http://www.tossalgros.net
4 297 0.37% http://images.google.es/imgres
5 200 0.25% http://www.studentcashcard.info
6 172 0.21% http://www.ccistlouis.com
7 144 0.18% http://www.busbottle.info/
8 144 0.18% http://www.cableskinny.info/
9 144 0.18% http://www.deliriumroyal.info/
10 144 0.18% http://www.dreamsputas.info/
11 144 0.18% http://www.magicdrama.info/
12 144 0.18% http://www.mousehonney.info/
13 144 0.18% http://www.scanend.info/
14 144 0.18% http://www.stinkmassage.info/
15 144 0.18% http://www.stupidgold.info/
16 126 0.16% http://www.hyiprogram.com
17 112 0.14% http://webguidesearch.info/
18 100 0.12% http://www.heilkrautversand.de/
19 99 0.12% http://search.msn.es/results.aspx
20 87 0.11% http://64.233.183.104/search
21 86 0.11% http://www.google.com/search
22 81 0.10% http://www.ctv.es/USERS/ffores/
23 60 0.07% http://www.bangshoes.info/
24 60 0.07% http://www.dumprider.info/
25 60 0.07% http://www.runline.info/
26 41 0.05% http://images.google.com.ec/imgres
27 41 0.05% http://images.google.com/imgres
28 32 0.04% http://www.hoodia-drug-info.com
29 32 0.04% http://www.hoodia24hours.com
30 32 0.04% http://www.mapquest-usa.org

Top 20 of 151 Total Search Strings
# Hits Search String
1 27 10.93% fiordos
2 16 6.48% tossal gros
3 13 5.26% tossalgros
4 12 4.86% coves de vinroma
5 3 1.21% comidas
6 3 1.21% comidas tipicas
7 3 1.21% comidas tipicas de la region andina
8 3 1.21% comidas tipicas de loja
9 3 1.21% covarxiforum
10 3 1.21% manicura
11 2 0.81% ajuntament de les coves de vinroma
12 2 0.81% armilla
13 2 0.81% besalduch
14 2 0.81% carta pobla les coves
15 2 0.81% citas de amor
16 2 0.81% cogidas con enfermeras.con
17 2 0.81% columpios
18 2 0.81% comidas tipicas de la zona central
19 2 0.81% comidas tipicas ecuador
20 2 0.81% cuevas de vinroma

Top 15 of 321 Total User Agents
# Hits User Agent
1 14490 17.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 10672 13.18% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 6358 7.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 5454 6.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 3325 4.11% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
6 3164 3.91% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
7 3109 3.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 2982 3.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 2011 2.48% Googlebot-Image/1.0
10 1995 2.46% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
11 1321 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.4) G
12 1311 1.62% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 1278 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Win64; x64
14 1180 1.46% Sensis Web Crawler (search_comments\\at\\sensis\\dot\\com\\do
15 1167 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for July 2007

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 42016 51.89% 17256 43.18% 496477 34.34% Network
2 20869 25.77% 13247 33.15% 696956 48.21% US Commercial
3 7606 9.39% 4332 10.84% 110817 7.66% Unresolved/Unknown
4 7098 8.77% 3974 9.94% 109746 7.59% Spain
5 1556 1.92% 77 0.19% 4973 0.34% Germany
6 273 0.34% 96 0.24% 873 0.06% Norway
7 257 0.32% 228 0.57% 2617 0.18% US Educational
8 182 0.22% 149 0.37% 3487 0.24% France
9 137 0.17% 128 0.32% 2327 0.16% Mexico
10 131 0.16% 114 0.29% 2006 0.14% Chile
11 112 0.14% 112 0.28% 1091 0.08% Austria
12 100 0.12% 95 0.24% 1926 0.13% Peru
13 86 0.11% 72 0.18% 1032 0.07% Argentina
14 79 0.10% 76 0.19% 1471 0.10% Ecuador
15 53 0.07% 44 0.11% 432 0.03% Andorra
16 50 0.06% 49 0.12% 613 0.04% Colombia
17 45 0.06% 43 0.11% 2274 0.16% Netherlands
18 37 0.05% 18 0.05% 1509 0.10% Brazil
19 32 0.04% 32 0.08% 480 0.03% Slovenia
20 27 0.03% 27 0.07% 697 0.05% Czech Republic
21 26 0.03% 24 0.06% 803 0.06% Portugal
22 21 0.03% 11 0.03% 176 0.01% Ireland
23 19 0.02% 17 0.04% 235 0.02% Italy
24 16 0.02% 14 0.04% 116 0.01% Bolivia
25 15 0.02% 6 0.02% 250 0.02% Russian Federation
26 12 0.01% 8 0.02% 69 0.00% Non-Profit Organization
27 12 0.01% 12 0.03% 181 0.01% Denmark
28 10 0.01% 4 0.01% 128 0.01% Hungary
29 10 0.01% 10 0.03% 134 0.01% Sweden
30 9 0.01% 8 0.02% 42 0.00% Cote D'Ivoire (Ivory Coast)


Generated by Webalizer Version 2.01