Usage Statistics for tossalgros.net

Summary Period: September 2007
Generated 01-Oct-2007 04:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 62764
Total Files 38487
Total Pages 17284
Total Visits 8272
Total KBytes 942786
Total Unique Sites 3392
Total Unique URLs 2567
Total Unique Referrers 546
Total Unique User Agents 383
. Avg Max
Hits per Hour 87 1780
Hits per Day 2092 3507
Files per Day 1282 2949
Pages per Day 576 2089
Visits per Day 275 349
KBytes per Day 31426 96919
Hits by Response Code
Code 200 - OK 38487
Code 206 - Partial Content 349
Code 301 - Moved Permanently 2
Code 302 - Found 3
Code 304 - Not Modified 16405
Code 403 - Forbidden 53
Code 404 - Not Found 7465

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 1199 1.91% 595 1.55% 329 1.90% 263 3.18% 185 5.45% 11778 1.25%
2 1556 2.48% 961 2.50% 341 1.97% 275 3.32% 232 6.84% 31527 3.34%
3 1799 2.87% 1009 2.62% 363 2.10% 288 3.48% 244 7.19% 22965 2.44%
4 2270 3.62% 1263 3.28% 488 2.82% 281 3.40% 252 7.43% 27483 2.92%
5 3507 5.59% 2651 6.89% 599 3.47% 312 3.77% 258 7.61% 50496 5.36%
6 1988 3.17% 1235 3.21% 579 3.35% 259 3.13% 237 6.99% 42238 4.48%
7 2034 3.24% 1044 2.71% 302 1.75% 224 2.71% 204 6.01% 25707 2.73%
8 2527 4.03% 2004 5.21% 392 2.27% 229 2.77% 222 6.54% 38329 4.07%
9 1288 2.05% 738 1.92% 261 1.51% 218 2.64% 203 5.98% 14075 1.49%
10 1886 3.00% 1192 3.10% 323 1.87% 244 2.95% 230 6.78% 23402 2.48%
11 1984 3.16% 1047 2.72% 343 1.98% 285 3.45% 250 7.37% 20434 2.17%
12 3044 4.85% 1342 3.49% 537 3.11% 289 3.49% 264 7.78% 30592 3.24%
13 2062 3.29% 1119 2.91% 392 2.27% 321 3.88% 285 8.40% 20943 2.22%
14 1935 3.08% 1265 3.29% 467 2.70% 273 3.30% 224 6.60% 27660 2.93%
15 1252 1.99% 717 1.86% 283 1.64% 230 2.78% 201 5.93% 17555 1.86%
16 1526 2.43% 891 2.32% 474 2.74% 255 3.08% 200 5.90% 17780 1.89%
17 2630 4.19% 1490 3.87% 844 4.88% 316 3.82% 272 8.02% 72185 7.66%
18 2099 3.34% 1147 2.98% 586 3.39% 253 3.06% 249 7.34% 49836 5.29%
19 1859 2.96% 1113 2.89% 681 3.94% 275 3.32% 241 7.10% 26497 2.81%
20 1849 2.95% 1010 2.62% 557 3.22% 314 3.80% 249 7.34% 24832 2.63%
21 1651 2.63% 1103 2.87% 525 3.04% 313 3.78% 266 7.84% 21639 2.30%
22 1563 2.49% 1003 2.61% 685 3.96% 289 3.49% 226 6.66% 19329 2.05%
23 1205 1.92% 782 2.03% 298 1.72% 227 2.74% 178 5.25% 15152 1.61%
24 1716 2.73% 1114 2.89% 313 1.81% 243 2.94% 214 6.31% 23206 2.46%
25 2437 3.88% 1448 3.76% 561 3.25% 263 3.18% 237 6.99% 29031 3.08%
26 3498 5.57% 2949 7.66% 2089 12.09% 255 3.08% 232 6.84% 44180 4.69%
27 2198 3.50% 1235 3.21% 765 4.43% 309 3.74% 249 7.34% 25479 2.70%
28 2858 4.55% 1745 4.53% 1087 6.29% 349 4.22% 298 8.79% 51591 5.47%
29 2309 3.68% 897 2.33% 897 5.19% 306 3.70% 238 7.02% 19945 2.12%
30 3035 4.84% 2378 6.18% 923 5.34% 327 3.95% 248 7.31% 96919 10.28%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2387 3.80% 50 1503 3.91% 22 662 3.83% 1188 35626 3.78%
1 45 1371 2.18% 25 769 2.00% 13 396 2.29% 554 16626 1.76%
2 39 1174 1.87% 20 617 1.60% 16 480 2.78% 388 11637 1.23%
3 28 846 1.35% 15 466 1.21% 11 339 1.96% 515 15464 1.64%
4 39 1174 1.87% 29 872 2.27% 26 802 4.64% 442 13246 1.40%
5 23 704 1.12% 13 399 1.04% 13 406 2.35% 248 7430 0.79%
6 24 735 1.17% 11 338 0.88% 12 368 2.13% 206 6166 0.65%
7 89 2678 4.27% 74 2236 5.81% 71 2152 12.45% 1199 35962 3.81%
8 51 1533 2.44% 20 604 1.57% 14 442 2.56% 463 13878 1.47%
9 84 2544 4.05% 45 1376 3.58% 24 722 4.18% 1123 33702 3.57%
10 99 2971 4.73% 48 1462 3.80% 29 880 5.09% 1044 31327 3.32%
11 134 4036 6.43% 96 2906 7.55% 21 651 3.77% 1787 53625 5.69%
12 121 3640 5.80% 82 2471 6.42% 22 665 3.85% 1622 48647 5.16%
13 109 3290 5.24% 55 1664 4.32% 24 734 4.25% 1347 40421 4.29%
14 92 2782 4.43% 53 1614 4.19% 18 541 3.13% 1530 45907 4.87%
15 87 2622 4.18% 56 1680 4.37% 20 627 3.63% 1653 49602 5.26%
16 89 2679 4.27% 48 1459 3.79% 20 625 3.62% 1366 40966 4.35%
17 118 3565 5.68% 73 2203 5.72% 31 950 5.50% 1744 52313 5.55%
18 126 3804 6.06% 71 2152 5.59% 36 1089 6.30% 1944 58330 6.19%
19 124 3749 5.97% 79 2390 6.21% 26 807 4.67% 2002 60070 6.37%
20 151 4539 7.23% 97 2930 7.61% 28 848 4.91% 2747 82409 8.74%
21 113 3410 5.43% 71 2150 5.59% 28 855 4.95% 2300 68993 7.32%
22 109 3282 5.23% 70 2102 5.46% 20 617 3.57% 2244 67316 7.14%
23 108 3249 5.18% 70 2124 5.52% 20 626 3.62% 1771 53124 5.63%

Top 30 of 2567 Total URLs
# Hits KBytes URL
1 5854 9.33% 43671 4.63% /
2 215 0.34% 2236 0.24% /098/098loja.htm
3 202 0.32% 13288 1.41% /covarxinets.htm
4 126 0.20% 2320 0.25% /113/113portada.htm
5 109 0.17% 791 0.08% /095/095fiordos.htm
6 84 0.13% 1834 0.19% /096/096portada.htm
7 78 0.12% 1235 0.13% /108/108portada.htm
8 69 0.11% 1344 0.14% /099/099portada.htm
9 66 0.11% 1319 0.14% /093/093portada.htm
10 66 0.11% 18807 1.99% /poblacio12.htm
11 65 0.10% 1095 0.12% /097/097portada.htm
12 63 0.10% 626 0.07% /webstat/
13 60 0.10% 1281 0.14% /102/102portada.htm
14 59 0.09% 1259 0.13% /095/095portada.htm
15 59 0.09% 7241 0.77% /webstat/usage_200705.html
16 54 0.09% 793 0.08% /111/111portada.htm
17 54 0.09% 125 0.01% /claca.htm
18 52 0.08% 834 0.09% /112/112portada.htm
19 51 0.08% 790 0.08% /094/094portada.htm
20 47 0.07% 2520 0.27% /097/097ampa.htm
21 46 0.07% 5340 0.57% /webstat/usage_200709.html
22 45 0.07% 614 0.07% /095/095nbiblio.htm
23 45 0.07% 873 0.09% /098/098portada.htm
24 44 0.07% 457 0.05% /093/093caragols.htm
25 42 0.07% 1378 0.15% /093/093nbiblio.htm
26 42 0.07% 577 0.06% /096/096retalls.htm
27 42 0.07% 681 0.07% /103/103portada.htm
28 41 0.07% 725 0.08% /098/098creus.htm
29 39 0.06% 629 0.07% /107/107portada.htm
30 38 0.06% 783 0.08% /100/100portada.htm

Top 10 of 2567 Total URLs By KBytes
# Hits KBytes URL
1 5854 9.33% 43671 4.63% /
2 66 0.11% 18807 1.99% /poblacio12.htm
3 202 0.32% 13288 1.41% /covarxinets.htm
4 59 0.09% 7241 0.77% /webstat/usage_200705.html
5 46 0.07% 5340 0.57% /webstat/usage_200709.html
6 33 0.05% 3043 0.32% /webstat/usage_200708.html
7 47 0.07% 2520 0.27% /097/097ampa.htm
8 126 0.20% 2320 0.25% /113/113portada.htm
9 20 0.03% 2279 0.24% /webstat/usage_200704.html
10 215 0.34% 2236 0.24% /098/098loja.htm

Top 10 of 424 Total Entry Pages
# Hits Visits URL
1 5854 9.33% 2564 35.60% /
2 215 0.34% 178 2.47% /098/098loja.htm
3 202 0.32% 116 1.61% /covarxinets.htm
4 109 0.17% 102 1.42% /095/095fiordos.htm
5 63 0.10% 47 0.65% /webstat/
6 44 0.07% 41 0.57% /093/093caragols.htm
7 41 0.07% 37 0.51% /098/098creus.htm
8 42 0.07% 35 0.49% /093/093nbiblio.htm
9 45 0.07% 35 0.49% /095/095nbiblio.htm
10 66 0.11% 35 0.49% /poblacio12.htm

Top 10 of 424 Total Exit Pages
# Hits Visits URL
1 5854 9.33% 2430 33.87% /
2 215 0.34% 177 2.47% /098/098loja.htm
3 202 0.32% 109 1.52% /covarxinets.htm
4 109 0.17% 101 1.41% /095/095fiordos.htm
5 126 0.20% 69 0.96% /113/113portada.htm
6 63 0.10% 49 0.68% /webstat/
7 66 0.11% 44 0.61% /poblacio12.htm
8 44 0.07% 39 0.54% /093/093caragols.htm
9 41 0.07% 38 0.53% /098/098creus.htm
10 42 0.07% 37 0.52% /093/093nbiblio.htm

Top 30 of 3392 Total Sites
# Hits Files KBytes Visits Hostname
1 1800 2.87% 0 0.00% 58 0.01% 0 0.00% crm62.image.search.mud.yahoo.net
2 1750 2.79% 1750 4.55% 17389 1.84% 3 0.04% 81-31-147-28.vps.dnshosting.it
3 1352 2.15% 766 1.99% 13596 1.44% 277 3.35% 65.214.39.180
4 1268 2.02% 1267 3.29% 20037 2.13% 1 0.01% 80.31.223.0
5 1244 1.98% 1244 3.23% 22745 2.41% 1 0.01% 132.red-83-57-5.dynamicip.rima-tde.net
6 1161 1.85% 24 0.06% 602 0.06% 47 0.57% 37.red-80-58-205.staticip.rima-tde.net
7 884 1.41% 500 1.30% 8905 0.94% 189 2.28% 193.95.154.69
8 621 0.99% 520 1.35% 32989 3.50% 57 0.69% livebot-65-55-213-63.search.live.com
9 580 0.92% 55 0.14% 2955 0.31% 20 0.24% egspd42412.ask.com
10 514 0.82% 422 1.10% 7358 0.78% 30 0.36% 81.203.46.250.dyn.user.ono.com
11 453 0.72% 38 0.10% 719 0.08% 47 0.57% eu85-86-39-139.clientes.euskaltel.es
12 441 0.70% 441 1.15% 4275 0.45% 1 0.01% 216-110-190-154.ptr.primarydns.com
13 416 0.66% 2 0.01% 623 0.07% 12 0.15% i5387050f.versanet.de
14 395 0.63% 2 0.01% 8 0.00% 0 0.00% crm57.image.search.mud.yahoo.net
15 386 0.62% 1 0.00% 88 0.01% 6 0.07% bifur.seekbot.net
16 364 0.58% 137 0.36% 3828 0.41% 28 0.34% 41.red-80-58-205.staticip.rima-tde.net
17 352 0.56% 207 0.54% 6263 0.66% 1 0.01% 81.175.52.144
18 349 0.56% 0 0.00% 327 0.03% 71 0.86% scrub2.media.search.re3.yahoo.com
19 338 0.54% 201 0.52% 3642 0.39% 74 0.89% g2spf.jeeves.ask.info
20 332 0.53% 0 0.00% 311 0.03% 2 0.02% i538717bd.versanet.de
21 321 0.51% 203 0.53% 8927 0.95% 14 0.17% 193.144.127.247
22 307 0.49% 25 0.06% 419 0.04% 20 0.24% majors05act.sg.uji.es
23 298 0.47% 263 0.68% 5657 0.60% 16 0.19% 81.203.43.162.dyn.user.ono.com
24 282 0.45% 0 0.00% 264 0.03% 4 0.05% i53870ae9.versanet.de
25 272 0.43% 17 0.04% 281 0.03% 23 0.28% 79.red-88-7-121.staticip.rima-tde.net
26 256 0.41% 191 0.50% 2726 0.29% 78 0.94% speedyspider.entireweb.com
27 253 0.40% 100 0.26% 1801 0.19% 16 0.19% 55.red-217-125-123.staticip.rima-tde.net
28 252 0.40% 1 0.00% 52 0.01% 14 0.17% 199.red-88-7-154.staticip.rima-tde.net
29 251 0.40% 82 0.21% 1578 0.17% 76 0.92% crawler4035.ask.com
30 247 0.39% 102 0.27% 2826 0.30% 111 1.34% crawl-66-249-70-150.googlebot.com

Top 10 of 3392 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 621 0.99% 520 1.35% 32989 3.50% 57 0.69% livebot-65-55-213-63.search.live.com
2 170 0.27% 170 0.44% 25096 2.66% 2 0.02% 81.184.47.55.dyn.user.ono.com
3 146 0.23% 144 0.37% 24506 2.60% 1 0.01% 34.red-212-170-22.staticip.rima-tde.net
4 1244 1.98% 1244 3.23% 22745 2.41% 1 0.01% 132.red-83-57-5.dynamicip.rima-tde.net
5 1268 2.02% 1267 3.29% 20037 2.13% 1 0.01% 80.31.223.0
6 1750 2.79% 1750 4.55% 17389 1.84% 3 0.04% 81-31-147-28.vps.dnshosting.it
7 149 0.24% 145 0.38% 15677 1.66% 2 0.02% 115.pool85-49-15.dynamic.orange.es
8 1352 2.15% 766 1.99% 13596 1.44% 277 3.35% 65.214.39.180
9 131 0.21% 103 0.27% 12486 1.32% 1 0.01% 112.red-80-59-155.staticip.rima-tde.net
10 76 0.12% 68 0.18% 10069 1.07% 1 0.01% x1-6-00-0e-a6-23-ab-31.k630.webspeed.dk

Top 30 of 546 Total Referrers
# Hits Referrer
1 15565 24.80% - (Direct Request)
2 875 1.39% http://www.google.es/search
3 609 0.97% http://www.geocities.com/jaimesancho/
4 440 0.70% http://diesexauskunft.com
5 345 0.55% http://images.google.es/imgres
6 267 0.43% http://es.muestrarios.org
7 232 0.37% http://www.tossalgros.net
8 204 0.33% http://www.bullmails.info/
9 204 0.33% http://www.cashmyflower.info/
10 204 0.33% http://www.chaccascorts.info/
11 204 0.33% http://www.longfaker.info/
12 204 0.33% http://www.mydoit.info/
13 204 0.33% http://www.partyfinger.info/
14 204 0.33% http://www.whoismast.info/
15 204 0.33% http://www.windjunk.info/
16 204 0.33% http://www.zapperhopper.info/
17 137 0.22% http://geocities.com/jaimesancho/
18 119 0.19% http://www.casino-o-net.es/
19 119 0.19% http://www.landlord-contents-insurance.co.uk/
20 118 0.19% http://www.baccarat-web.es/
21 118 0.19% http://www.blackjack-21.es/
22 118 0.19% http://www.instant-online-car-insurance.co.uk/
23 117 0.19% http://www.casino-proker.es/
24 117 0.19% http://www.cowboy-poker.es/
25 116 0.18% http://www.house-insurance-for-landlords.co.uk/
26 116 0.18% http://www.landlords-buildings-insurance.co.uk/
27 115 0.18% http://www.bacara-web.es/
28 115 0.18% http://www.buildings-insurance-landlords.co.uk/
29 115 0.18% http://www.rowsync.info/sitemap.html
30 114 0.18% http://www.apostar-web.es/

Top 20 of 241 Total Search Strings
# Hits Search String
1 16 4.35% coves de vinroma
2 15 4.08% tossal gros
3 13 3.53% fiordos
4 10 2.72% comidas tipicas
5 9 2.45% fotografia aeria
6 6 1.63% comidas
7 5 1.36% comidas tipicas de la provincia de herrera
8 5 1.36% parque nacional podocarpus
9 4 1.09% comida tipica del ecuador
10 4 1.09% comidas tipicas de herrera
11 4 1.09% comidas tipicas de la provincia de veraguas
12 4 1.09% comidas tipicas del ecuador
13 4 1.09% cuevas de vinroma
14 3 0.82% citas de amor
15 3 0.82% les coves de vinroma
16 3 0.82% portalet news
17 3 0.82% rosa masip
18 2 0.54% %22gonz%c3%a1lez%20barreda%22
19 2 0.54% andurte
20 2 0.54% barra de bares

Top 15 of 383 Total User Agents
# Hits User Agent
1 10014 15.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 6912 11.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 5207 8.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 3431 5.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 3161 5.04% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 3153 5.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 2195 3.50% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
8 1954 3.11% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
9 1585 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 1430 2.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.6) G
11 985 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 935 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 902 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 891 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.7) G
15 804 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for September 2007

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 31729 50.55% 17592 45.71% 428848 45.49% Network
2 10524 16.77% 6704 17.42% 196691 20.86% US Commercial
3 8639 13.76% 6495 16.88% 146696 15.56% Unresolved/Unknown
4 4793 7.64% 3243 8.43% 77146 8.18% Spain
5 2539 4.05% 687 1.79% 12019 1.27% Germany
6 1798 2.86% 1795 4.66% 18190 1.93% Italy
7 480 0.76% 283 0.74% 13114 1.39% Brazil
8 397 0.63% 348 0.90% 6087 0.65% Mexico
9 366 0.58% 340 0.88% 6647 0.71% Chile
10 328 0.52% 321 0.83% 8777 0.93% France
11 166 0.26% 155 0.40% 2884 0.31% Colombia
12 136 0.22% 116 0.30% 1466 0.16% Sweden
13 123 0.20% 113 0.29% 2054 0.22% Argentina
14 117 0.19% 116 0.30% 1247 0.13% Austria
15 100 0.16% 56 0.15% 1109 0.12% Peru
16 84 0.13% 76 0.20% 10147 1.08% Denmark
17 74 0.12% 53 0.14% 1338 0.14% Ireland
18 50 0.08% 50 0.13% 997 0.11% Ecuador
19 40 0.06% 39 0.10% 679 0.07% Portugal
20 32 0.05% 32 0.08% 630 0.07% Andorra
21 24 0.04% 23 0.06% 547 0.06% Costa Rica
22 22 0.04% 22 0.06% 363 0.04% United States
23 19 0.03% 19 0.05% 531 0.06% Slovenia
24 18 0.03% 18 0.05% 197 0.02% Hungary
25 16 0.03% 14 0.04% 1456 0.15% Netherlands
26 14 0.02% 14 0.04% 292 0.03% Czech Republic
27 14 0.02% 14 0.04% 292 0.03% India
28 12 0.02% 9 0.02% 90 0.01% Poland
29 10 0.02% 9 0.02% 90 0.01% Belgium
30 10 0.02% 10 0.03% 418 0.04% Canada


Generated by Webalizer Version 2.01